Complaints data
Firm name: ERGO TIS
Group: ERGO Reiseversicherung
Period covered in report: 1st July 2023 – 31st December 2023
Brands / Trading Names covered: ERGO Travel Insurance, ERV
Number of complaints opened per 1000 policies in force | Number of complaints opened | Number of complaints closed | Percentage closed within 3 days | Percentage closed after 3 days but within 8 weeks | Percentage upheld | Main cause of complaints opened | |
Banking | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Home Finance | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
General Insurance Pure Protection | 0.29 | 3,221 | 3,511 | 11.51% | 83.65% | 51.98% | Delays / Timescales |
Decumulation, life and pensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Investments | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
What this means?
Between 1st July 2023 and 31st December 2023, we received 3221 complaints. This represents 0.29 complaints per 1000 policies in force. 3,511 complaints were closed, with just under 52% in customers favour. The FCA requires ERGO TIS and other financial services organisations to resolve complaints within 8 weeks. ERGO TIS closed just over 95% of complaints within this timeframe.