Complaints data
Firm name: Ergo TIS
Firm name: ERGO TIS
Group: ERGO Reiseversicherung
Period covered in report: 1st January 2024 – 30th June 2024
Brands / Trading Names covered: ERGO Travel Insurance, ERV
Website complaints data
Number of complaints opened per 1000 policies in force | Number of complaints opened | Number of complaints closed | Percentage closed within 3 days | Percentage closed after 3 days but within 8 weeks | Percentage upheld | Main cause of complaints opened | |
Banking | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Home Finance | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
General Insurance Pure Protection | 1.46 | 2921 | 3047 | 17.3% | 65.7% | 45.9% | Other General Admin / Customer Service |
Decumulation, life and pensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Investments | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
What this means?
Between 1st January 2024 and 30th June 2024, we received 2921 complaints. This represents 1.46 complaints per 1000 policies in force. 3047 complaints were closed, with just under 46% in customers favour. The FCA requires ERGO TIS and other financial services organisations to resolve complaints within 8 weeks. ERGO TIS closed just over 83% of complaints within this timeframe.